SPECIES WEIGHT ANGLER VENUE DATE
BASS 4lb . 5ozs R Trott Hove Beaches 23 09 03
BREAM 1lb 6. ozs L Moran Marina West 24 05 10
CODLING 2lb 8.50ozs P Martin Hove Beaches 12 11 07
DAB 11.25ozs M Trott Hove Beaches 27 02 06
DOGFISH 2lb 1.25ozs N Hale Seaford 25 10 04
EEL 1lb 12.25ozs R Punter Southease 21 08 00
FLOUNDER 1lb 7. ozs D Comelio Hove 19 11 02
GARFISH 1lb 7. ozs R Trott Newhaven 03 05 05
HERRING 9.75ozs T Dacey Shoreham East 08 07 03
GURNARD 10.25ozs D Jones Selsey 11 09 06
MULLET 1lb 12. ozs R Punter Shoreham East 21 06 00
POLLOCK 1lb .50ozs S Bishop Pagham 27 11 01
POUT 1lb 4. ozs L Moran Hove Beaches 24 11 03
PLAICE 11.75ozs R Punter Shoreham West 19 09 00
ROCKLING 1lb .5 ozs D Jones Shoreham East 07 06 05
SCAD 14. ozs R Burnett Seaford 30 08 05
SHAD 1lb 1.50ozs L Moran Shoreham West 15 10 07
SM’HOUND 5lb 7. ozs D Morley Hayling Is 18 06 07
M Trott Marina East 12 07 10
SOLE 3lb 4.50ozs R Punter Newhaven East 19 01 04
WHITING 1lb 1.25ozs K McNeill Newhaven 25 10 04
WRASSE 1lb 3.75ozs R Punter Marina East 24 07 00
A list of the best fish caught during Club matches, stating where and when caught.